- Home
- News
Allianz Cumann na mBunscol Quiz 2024
1st Mar 2024
Well done to all those who took part in this year's CnmB quiz in the five venues across the county on Thursday 29th Feb.
Congratulations to the section winners who are in the table below.
Section | Total Score | Going through to Ulster Quiz | ||
St Conor's Omagh | St Scires Trillick | 44 | Aughadarragh, Loughmacrory, Moy | |
St Brigid's Mountfield | 42 | |||
Christ The King | 41 | |||
St Mary's Ballygawley | Aughadarragh | 49 | 1st | |
Altamuskin | 45 | |||
Aughnacloy | 43 | |||
Carrickmore | St Teresa's Loughmacrory | 49 | 1st | |
Carrickmore | 43 | |||
Greencastle | 33 | |||
Edendork P.S | St John's Moy | 47 | 3rd | |
St Joseph's Galbally | 47 | 4th | ||
Roan St Patricks | 45 | |||
St Patrick’s Mullinahoe | St Patrick’s Mullinahoe | 36 | ||
Gaelscoil Eoghain | 35 | |||
The top 3 scoring schools go through to the Ulster Final in Cavan
Cumann na mBunscol Uladh Quiz
Date: 05/03/2024
Venue: Cavan Crystal Hotel, Cavan
Registration: 11:00am
Quiz will commence at 11:30am
So congratulations to St Patrick's Aughadarragh, St Teresa's Loughmacrory (joint first) and St John's Moy.
Cumann na mBunscol is proudly sponsored by